Property Attributes
- MLS#73386057
- TypeCondos
- Listing Status Sold
- CountyMIDDLESEX
- CityReading
- Zip01867
- StyleTownhouse
- Year Built1974
- Taxes$ 5498
- Price$ 515,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1312
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Location++. If you’re looking for a home to make your own now or to invest in one for the future, this 3 bdrm 1.5 bath townhouse condo has it all with easy, quick access to Routes 95/128 and 93 along with a short, leisurely walk to downtown shops and restaurants, and to bus + commuter rail service to Boston. Adjacent to the town’s Memorial Park with its iconic bandstand and popular free summer concert series, tennis courts, playground, and ice skating, this clean, well-cared-for unit has been home to the same owner for 25+ years, a true testimony to the year-round comfort and convenience that One Charles Street Condominium offers its residents and awaits the buyer of this property, including a deeded parking space at the front door. Come see how your creative ideas and touches to the unit’s interior and private exterior space can transform this home into one that you'll want to make your own (main bath recently renovated).
| Price History |
|---|
General Features
| Cooling | Central Air,Individual,Unit Control |
|---|---|
| Tax Lot | 0261 |
| Building Area Units | Square Feet |
| Year Built | 1974 |
| Unit Number | W |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer |
| Patio/Porch Features | Deck - Wood |
| Structure Type | Townhouse |
| Lot Size Units | Acres |
| Garage Y/N | No |
| Primary Bedroom Level | Second |
| Pets Allowed | Yes w/ Restrictions |
| County | Middlesex |
| Close Price | 515000 |
| Tax Year | 2025 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station |
| Association Fee Includes | Insurance,Maintenance Structure,Road Maintenance,Maintenance Grounds,Snow Removal,Trash,Reserve Funds |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Sewer | Public Sewer |
| Entry Location | Unit Placement(Street,Ground) |
| Total Rooms | 6 |
| Certified Treated | Unknown |
| Standard Status | Closed |
| Disclosures | Seller hasn’t lived in condo. Seller & Listing Agent make no representations/ guarantees. Buyer/s & Agent to perform due diligence. Roof may be new in '19. Pets up to 45' w/Board approval. Nearby ph |
| City | Reading |
| Current Financing | Cash |
| High School | Rmhs |
| Building Name | One Charles Street Condominium |
| Status | Sold |
| Roof | Rubber |
| Sub-Agency Relationship Offered | No |
| Tax Assessed Value | 482700 |
| HOA Fee | 380 |
| Tax Annual Amount | 5498 |
| Zoning | res |
| Full Baths | 1 |
| Heating | Forced Air,Natural Gas |
| Year Built Details | Actual |
| Construction Materials | Frame |
| Property Subtype | Condominium |
| Year Built Source | Public Records |
| Directions | Rte 28 / Main St to Charles St - right on corner - 2nd driveway for visitors & abuts Memorial Park. |
| Number Of Units Total | 25 |
Interior Features
| Primary Bedroom Features | Closet,Closet - Double |
|---|---|
| Master Bedroom Width | 12 |
| Bedroom 3 Level | Second |
| Master Bedroom Area | 192 |
| Second Bedroom Width | 7.3 |
| Kitchen Level | Main,First |
| Living Room Width | 12.4 |
| Fireplace Y/N | No |
| Window Features | Insulated Windows |
| Entry Level | 1 |
| Total Bedrooms | 3 |
| Bedroom 3 Features | Flooring - Wall to Wall Carpet,Flooring - Wood |
| Living Room Features | Exterior Access,Slider |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Yes |
| Bedroom 2 Features | Closet,Flooring - Wood |
| Kitchen Length | 8 |
| Bathroom 2 Level | Second |
| Living Room Length | 19 |
| Dining Room Area | 125.4 |
| Kitchen Area | 64 |
| Dining Room Level | Main,First |
| Bedroom 3 Length | 11.6 |
| Bathroom 1 Level | Main,First |
| Bedroom 3 Width | 10 |
| Second Bedroom Length | 12 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,In Basement |
| Living Room Level | Main,First |
| Dining Room Area | 11 |
| Common Walls | 2+ Common Walls |
| Kitchen Features | Flooring - Vinyl |
| Kitchen Width | 8 |
| Heating Y/N | Yes |
| Master Bedroom Length | 16 |
| Dining Room Width | 11.4 |
| Second Bedroom Level | Second |
| Living Room Area | 235.6 |
| Flooring | Plywood,Tile,Concrete |
| Dining Room Features | Lighting - Pendant |
| Total Stories | 3 |
| Bedroom 3 Area | 116 |
| Main Level Bathrooms | 1 |
| Half Baths | 1 |
| Bedroom 2 Area | 87.6 |
Exterior Features
| Exterior Amenities | Deck - Wood,Fenced Yard |
|---|---|
| Fencing | Security,Fenced |
| Open Parking Y/N | Yes |
| Building Area Total | 1312 |
| Street Name | Charles St |
| Parking Features | Off Street,Deeded,Guest,Paved |
| Spa | No |
| Total Parking | 1 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 25, 2026 5:43 AM UTC